Sylvania Northview Wildcats (
1-9
)
Sylvania, OH
Sylvania, OH
Current Rating: 1299
Current FPI: -50.32
Elo Rank: 121
CalPreps Rating: -3.19
CalPreps Rank: 124
SOS Rank: 27
Final
Aug 29, 2025
44
10
Final
Sep 12, 2025
20
14
Final
Oct 10, 2025
0
21
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 2, Region 6 | L | 0-40 | ||
| 08/29 | H | Division 2, Region 6 | L | 10-44 | ||
| 09/05 | A | Division 2, Region 6 | W | 31-30 | ||
| 09/12 | H | Division 3, Region 10 | L | 14-20 | ||
| 09/19 | H | Division 4, Region 14 | L | 12-42 | ||
| 09/26 | A | Division 1, Region 1 | L | 6-48 | ||
| 10/03 | H | Division 1, Region 1 | L | 10-52 | ||
| 10/10 | A | Division 2, Region 6 | L | 0-21 | ||
| 10/17 | A | Division 1, Region 2 | L | 7-42 | ||
| 10/24 | H | Division 2, Region 6 | L | 7-48 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.