Westfall Mustangs (
6-4
)
Williamsport, OH
Williamsport, OH
Current Rating: 1552
Current FPI: 13.01
Elo Rank: 41
CalPreps Rating: 0.93
CalPreps Rank: 37
SOS Rank: 70
Final
Aug 22, 2025
29
6
Final
Sep 05, 2025
42
35
ot
Final
Sep 12, 2025
35
0
Final
Sep 19, 2025
49
Final
Oct 10, 2025
21
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 6, Region 24 | W | 29-6 | ||
| 08/29 | H | Division 4, Region 15 | W | 35-28 | ||
| 09/05 | H | Division 4, Region 15 | L | 35-42 | ot | |
| 09/12 | A | Division 6, Region 24 | W | 35-0 | ||
| 09/19 | H | Division 6, Region 24 | W | 49-21 | ||
| 09/26 | A | Division 5, Region 19 | L | 7-20 | ||
| 10/03 | H | Division 6, Region 24 | W | 28-14 | ||
| 10/10 | A | Division 6, Region 24 | L | 21-34 | ||
| 10/17 | H | Division 5, Region 19 | W | 53-21 | ||
| 10/24 | A | Division 4, Region 15 | L | 13-35 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.