Woodward Polar-Bears (
1-9
)
Toledo, OH
Toledo, OH
Current Rating: 1276
Current FPI: -56.07
Elo Rank: 123
CalPreps Rating: -2.80
CalPreps Rank: 119
SOS Rank: 101
Final
Aug 22, 2025
28
22
Final
Aug 29, 2025
45
14
Final
Sep 26, 2025
6
63
Final
Oct 17, 2025
0
45
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 2, Region 5 | W | 28-22 | ||
| 08/29 | H | Division 5, Region 18 | L | 14-45 | ||
| 09/05 | A | Division 7, Region 25 | L | 18-21 | ||
| 09/12 | H | Division 2, Region 6 | L | 0-17 | ||
| 09/19 | H | Division 3, Region 10 | L | 14-43 | ||
| 09/26 | A | Division 2, Region 8 | L | 6-63 | ||
| 10/03 | H | Division 2, Region 6 | L | 7-12 | ||
| 10/09 | A | Division 3, Region 10 | L | 14-30 | ||
| 10/17 | A | Division 2, Region 6 | L | 0-45 | ||
| 10/25 | H | Division 2, Region 6 | L | 0-42 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.