Belpre Golden-Eagles (
2-8
)
Belpre, OH
Belpre, OH
Current Rating: 1303
Current FPI: -49.21
Elo Rank: 108
CalPreps Rating: -2.18
CalPreps Rank: 99
SOS Rank: 80
Final
Sep 19, 2025
Belpre
(2-8)
56
Final
Sep 27, 2025
Belpre
(2-8)
18
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 7, Region 27 | L | 12-47 | ||
| 08/29 | A | Division 7, Region 27 | W | 34-6 | ||
| 09/05 | H | Division 5, Region 19 | L | 6-49 | ||
| 09/12 | A |
Oak Glen
(7-3)
(New Cumberland, WV)
|
Division 5 | L | 0-43 | |
| 09/19 | H | Division 7, Region 28 | W | 56-0 | ||
| 09/27 | H | Division 7, Region 27 | L | 18-51 | ||
| 10/03 | H | Division 7, Region 27 | L | 0-44 | ||
| 10/10 | A | Division 7, Region 27 | L | 8-41 | ||
| 10/17 | A | Division 6, Region 23 | L | 14-55 | ||
| 10/24 | H | Division 7, Region 27 | L | 14-57 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.