Finneytown Wildcats (
1-9
)
Cincinnati, OH
Cincinnati, OH
Current Rating: 1321
Current FPI: -44.64
Elo Rank: 104
CalPreps Rating: -2.84
CalPreps Rank: 104
SOS Rank: 42
Final
Aug 29, 2025
0
Final
Sep 05, 2025
14
42
Final
Sep 19, 2025
14
39
Final
Oct 17, 2025
7
28
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 7, Region 28 | W | 21-0 | ||
| 08/29 | H | Division 6, Region 24 | L | 0-32 | ||
| 09/05 | A | Division 4, Region 16 | L | 14-42 | ||
| 09/12 | H | Division 5, Region 20 | L | 0-27 | ||
| 09/19 | A | Division 6, Region 24 | L | 14-39 | ||
| 09/26 | H | Division 4, Region 16 | L | 20-35 | ||
| 10/03 | A | Division 4, Region 16 | L | 0-48 | ||
| 10/10 | H | Division 4, Region 16 | L | 13-49 | ||
| 10/17 | A | Division 5, Region 20 | L | 7-28 | ||
| 10/24 | H | Division 4, Region 16 | L | 14-32 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.