Franklin (
4-6
)
Franklin, OH
Franklin, OH
Current Rating: 1489
Current FPI: -2.88
Elo Rank: 70
CalPreps Rating: -0.71
CalPreps Rank: 82
SOS Rank: 13
Final
Sep 05, 2025
17
24
Final
Oct 17, 2025
16
21
| Date | Location | Opponent | Division | Result | Score | Notes |
|---|---|---|---|---|---|---|
| 08/22 | A | Division 2, Region 8 | L | 0-17 | ||
| 08/29 | H | Division 4, Region 16 | L | 7-20 | ||
| 09/05 | A | Division 4, Region 16 | L | 17-24 | ||
| 09/12 | A | Division 3, Region 12 | L | 10-35 | ||
| 09/19 | H | Division 5, Region 20 | L | 18-21 | ||
| 09/26 | A | Division 2, Region 8 | W | 23-16 | ||
| 10/03 | H | Division 3, Region 12 | W | 21-7 | ||
| 10/10 | A | Division 3, Region 12 | W | 21-14 | ||
| 10/17 | H | Division 2, Region 8 | W | 21-16 | ||
| 10/24 | H | Division 4, Region 16 | L | 7-28 |
Disclaimer: These ratings are provided for informational purposes only. These ratings are computed using my implementation of the OHSAA playoff rating system outlined here, and do not reflect any personal opinions or bias regarding the relative strength or ability of any individual teams. By viewing these ratings, you agree that any misinformation provided is unintentional. Further, you also agree that the site owner and/or content writer cannot and will not be held responsible for any damages resulting from use of information published on this site.